PRODUCT DETAILS

1060 Aluminum Bar Description
1060 is formed by adding a small amount of copper to pure aluminum, which has excellent forming characteristics, high corrosion resistance, good weldability and electrical conductivity. 1060 aluminum is widely used in parts such as body panels, bumpers and wheels in the automotive industry. Due to its light weight and ability to withstand extreme temperatures, it is also commonly used in aircraft manufacturing. In addition, due to its high conductivity and low resistance characteristics, it is often used in electrical applications.
Product Parameters
| Diameter | 5-650mm or customized , Length , 100-2000mm or customized |
| Certificate | ISO.SGS.BV |
| Standard | He, AiSi, ASTM, GB, DIN, EN ect. |
| Brand | 1000 Series:1050 1060 1070 1100 1200 1235 ect. 3000 Series:3003 3004 3005 3104 3105 3A21 ect. 5000 Series:5005 5052 5083 5086 5154 5182 5251 5754 5A05 ect. 6000 Series:6061 6063 6082 6A02 ect. 7000 Series:7050 7475 7075 ect. 8000 Series:8A06 8011 8090 ect. |
| Surface | Coating, embossing, drawing, polishing, anodizing, etc. |
| OEMService | Punching, cutting special size, making flat surface, surface treatment, etc. |
| Delivery time | received. 30% After deposit 7-15 working day |
| Application | Construction, shipbuilding, decoration, industry, manufacturing, machinery, hardware and other fields |
| Sample | Free OffersSample |
| Packaging | Strapping, plastic bag, film, wooden pallet Standard seaworthy export packing or according to customer requirement |
Chemical Composition
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
| 10 7 0 | 0.2 0 | 0. 25 | 0.0 4 | 0.03 | 0.03 | - | 0.0 4 | 0.03 | 0.0 5 | - | 99. 7 0 |
| 1100 | 0.95 Si Fee | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
| 2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
| 2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Allowance |
| 3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Allowance |
| 3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Allowance |
| 3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Allowance |
| 3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Allowance |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Allowance |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Allowance |
| 5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Allowance |
| 5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Allowance |
| 5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Allowance |
| 7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Allowance |
Mechanical Properties
| Tensile Strength (MPa) | Test stress 0.2% (MPa) | ElongationRate D10 (%) |
|---|---|---|
| 110-136 | ≥75 | 3-5 |
Physical Performance
| Density | Melting Point | modulus of elasticity | Thermal conductivity | thermal expansion |
|---|---|---|---|---|
| 2.7 Kg/m³ | 6 49 °C | 70-80 GPa | 234 W/m.K | 23.6× 10 -6 /K |
International Standard Grade Comparison
| Alloy Series | Chinese standard | American standard | European standard |
|---|---|---|---|
| 1xxx series | 1050 | - | - |
| 1050A | - | EN AW-1050A | |
| 1060 | 1060 | - | |
| 1100 | 1100 | - | |
| 2xxx series | 2024 | 2024 | EN AW-2024 |
| 3xxx series | 3003 | 3003 | EN AW-3003 |
| 3004 | 3004 | EN AW-3004 | |
| 3005 | 3005 | EN AW-3005 | |
| 3105 | 3105 | EN AW-3105 | |
| 5xxx series | 5005 | 5005 | EN AW-5005 |
| 5052 | 5052 | EN AW-5052 | |
| 5754 | 5754 | EN AW-5754 | |
| 5083 | 5083 | EN AW-5083 | |
| 5086 | 5086 | EN AW-5086 | |
| 5182 | - | EN AW-5182 | |
| 5049 | - | EN AW-5049 | |
| 5251 | - | EN AW-5251 | |
| 6xxx series | 6061 | 6061 | EN AW-6061 |
| 6082 | - | EN AW-6082 | |
| 7xxx series | 7075 | 7075 | EN AW-7075 |
Product Features & Advantages
- Manufactured to He, AiSi, ASTM, GB, DIN, EN ect. with strict dimensional tolerance and surface quality
- Reliable Aluminum Bar solution for construction, machinery and industrial projects
- Custom processing available: cutting, bending, decoiling, slitting and surface polishing
- Mill Test Certificate (MTC) and full inspection provided
Applications & Industries
SEND INQUIRY FOR 1060 Aluminum Bar
Please leave your specific requirements (size, grade, quantity, destination port). Our sales engineer will reply within 2 hours.

FACTORY WORKSHOP

Factory Workshop

Factory Workshop

Factory Workshop

Factory Workshop
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit
CERTIFICATE OF HONOR



COOPERATIVE PARTNER












FAQ
Once the products received by customer were found not comply with the products or contract demands, what will you do?
A: We will compensate the customer for all the loss without any hesitation.
Do you provide samples Is it free or extra?
A: Yes, we could offer free samples.
What certifications do your products have?
A: We have ISO 9001, SGS, EWC and other certifications.
What kind of payment terms would you accept?
A: We always do T/T. 30% T/T as deposit, 70% T/T as balance.
What is the delivery time?
A: 10-15 days
What is your MOQ?
A: We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
