API 5L Gr. B Carbon Steel Pipe (Grade B / X42 / X52 Seamless & Welded Pipeline)
Prime Mill Grade | Certified China Exporter & Factory Direct Supply

API 5L Gr. B Carbon Steel Pipe (Grade B / X42 / X52 Seamless & Welded Pipeline) - Technical Overview & Specifications
API Spec 5L is an international standard that specifies the manufacturing requirements for two product specification grades (PSL 1 and PSL 2) of seamless and welded steel pipes used in pipeline transportation systems in the oil and gas industry.
Due to daily market movements in raw material costs and exchange rates, prime steel products are quoted on a spot basis rather than fixed prices. We provide transparent wholesale pricing with tier-based volume discounts (FCL / Bulk). Contact our export sales engineering team to receive today's official FOB / CIF quotation and MTC certificate.
Product Parameters
| Product Name | API Spec 5L Steel Pipe |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
| Outer Diameter | Seamless: 1/4"-36" , Welding: 21.3mm-3620mm |
| Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm |
| Wall Thickness | Seamless: 1.25mm-50mm , Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization |
| Surface Process | Bright, Polished, Black |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
| Grade (PSL1) | C (%) max | Mn (%) max | P (%) max | S (%) max | CEiiw max |
|---|---|---|---|---|---|
| API 5L Grade B | 0.28 | 1.20 | 0.030 | 0.030 | 0.43 |
| API 5L X42 | 0.28 | 1.30 | 0.030 | 0.030 | 0.43 |
| API 5L X52 | 0.28 | 1.40 | 0.030 | 0.030 | 0.43 |
| API 5L X65 | 0.26 | 1.45 | 0.030 | 0.030 | 0.43 |
Mechanical Properties
| Standard | Brand | Yield Strength(MPa) | Tensile Strength(MPa) |
|---|---|---|---|
| API Spec 5L PSL1 | A25 | 172 | 310 |
| A | 207 | 331 | |
| B | 241 | 414 | |
| X42 | 290 | 414 | |
| X46 | 317 | 434 | |
| X52 | 359 | 455 | |
| X56 | 386 | 490 | |
| X60 | 414 | 517 | |
| X65 | 448 | 531 | |
| X70 | 483 | 565 | |
| API Spec 5L PSL2 | B | 290-496 | 414-758 |
| X42 | 317-524 | 434-758 | |
| X46 | 359-531 | 455-758 | |
| X52 | 386-544 | 490-758 | |
| X56 | 414-565 | 517-758 | |
| X60 | 448-600 | 531-758 | |
| X65 | 483-621 | 565-758 | |
| X70 | 552-690 | 621-827 |
International Standard Grade Comparison
| Materials No. | European Standard EN 10208-2 | German Standard DIN 17172 | API 5L |
|---|---|---|---|
| 1.0457 | L 245NB | You are 240.7 | Gr.B |
| 1.0484 | L 290NB | You are 290.7 | X42 |
| 1.0582 | L 360NB | StE 360.7 | X52 |
| 1.8972 | L 415NB | You are 415.7 | X60 |
| 1.0418 | L 245MB | You are 240.7 TM | Gr.B |
| 1.0429 | L 290MB | You are 290.7 TM | X42 |
| 1.0578 | L 360MB | You are 360.7 TM | X52 |
| 1.8973 | L 415MB | You are 415.7 TM | X60 |
| 1.8975 | L 450MB | You are 445.7 TM | X65 |
| 1.8977 | L 485MB | You are 480.7 TM | X70 |
Product Features & Advantages
- Manufactured to EN/DIN/JIS/ASTM/BS/ASME/AISI etc. with strict dimensional tolerance and surface quality
- Reliable Carbon Steel Pipe solution for construction, machinery and industrial projects
- Custom processing available: cutting, bending, decoiling, slitting and surface polishing
- Mill Test Certificate (MTC) and full inspection provided
Applications & Industries
Customer Reviews & Mill Quality Audits
Overall Satisfaction from Global EPC & Steel Buyers
EN 10204 3.1 Chemical & Tensile Verification Passed
SGS, BV & Cotecna Third-Party Audits Supported
SEND INQUIRY FOR API 5L Gr. B Carbon Steel Pipe (Grade B / X42 / X52 Seamless & Welded Pipeline)
Please leave your specific requirements (size, grade, quantity, destination port). Our sales engineer will reply within 2 hours.
Related Steel Pipe
View All >
Welded Carbon Steel Pipe (ERW / SSAW / LSAW Welded Steel Tubes)
Q235B, Q355B, Grade B, X42, X52, X65, S235JR, S355J2H
Carbon Steel Pipe SCH 40 (Seamless CS Pipe Dimensions & Specifications)
ASTM A106 Gr. B / A53 Gr. B / API 5L Gr. B (CS Pipe)
ASTM A106 Grade B Seamless Carbon Steel Pipe (A106 Gr. B / CS Pipe)
A106DIRECT MILL INQUIRY

FACTORY WORKSHOP

Factory Workshop 1

Factory Workshop 2

Factory Workshop 3

Factory Workshop 4
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit
CERTIFICATE OF HONOR



COOPERATIVE PARTNER












