Deformed Rebar
Prime Mill Grade | Certified China Exporter & Factory Direct Supply

Deformed Rebar - Technical Overview & Specifications
Deformed bar, also known as rebar (short for reinforcing bar), is a steel bar or mesh of steel wires used as tension devices in reinforced concrete and reinforced masonry structures to strengthen and hold the concrete in tension. Deformed bar’s surface is often patterned to form a better bond with the concrete.
Product Parameters
| Product Name | Deformed Rebar |
| Material Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Material Grade | Deformed-Rebar |
| Origin | Shandong, China |
| Delivery State | Hot Rolled, Cold Rolled |
International Standard Grade Comparison
| USA | Japan | Germany | U.K. | France | Italy | Spain | Switzerland | China | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
| A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
| - | STKM 12C | - | - | 40 C | - | Ne | - | - | - | - |
| 1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
| 1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
| 1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
| 11SMn28 | ||||||||||
| 12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
| ‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
| 1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
| 12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
| 1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
| 1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
| A572 - 60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
| 1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
| 1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
| 1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
| 1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
| 1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
| 1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
| 1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
| 1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
| 1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
| 1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
| 1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
| 1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
| 1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
| 1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
| W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
| W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
Product Features & Advantages
- Manufactured to ASTM, AISI, JIS, GB, DIN, EN, etc. with strict dimensional tolerance and surface quality
- Reliable Steel Rebar solution for construction, machinery and industrial projects
- Custom processing available: cutting, bending, decoiling, slitting and surface polishing
- Mill Test Certificate (MTC) and full inspection provided
Applications & Industries
Customer Reviews & Mill Quality Audits
Overall Satisfaction from Global EPC & Steel Buyers
EN 10204 3.1 Chemical & Tensile Verification Passed
SGS, BV & Cotecna Third-Party Audits Supported
SEND INQUIRY FOR Deformed Rebar
Please leave your specific requirements (size, grade, quantity, destination port). Our sales engineer will reply within 2 hours.
Related Steel Rebar
View All >DIRECT MILL INQUIRY

FACTORY WORKSHOP

Factory Workshop 1

Factory Workshop 2

Factory Workshop 3

Factory Workshop 4
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit
CERTIFICATE OF HONOR



COOPERATIVE PARTNER















