EN 10219/S235 Welded Steel Pipe
Prime Mill Grade | Certified China Exporter & Factory Direct Supply

Click to Zoom
Origin: China (Mill Direct) China Steel Exporter EN 10204 3.1 MTC
EN 10219/S235 Welded Steel Pipe - Technical Overview & Specifications
EN 10219 standard is used to produce pipes, and cold-formed steel pipes EN 10219 S235JR are very suitable for welded structures.
Product Parameters
| Product Name | EN 10219/S235 Welded Steel Pipe |
| Standard | EN / DIN / JIS / ASTM / BS / ASME / AISI etc. |
| Outer Diameter | Seamless: 1/4"-36" , Welding: 21.3mm-3620mm |
| Round Tube: 1/2"-10" | Square Tube /Rectangular Tube: 15x15mm-400x600mm |
| Wall Thickness | Seamless: 1.25mm-50mm , Welding: 1.65mm - 65mm |
| Length | 3-12 meters, Support customization |
| Surface Process | Bright, Polished, Black |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
| Grade | C | Mn | P | Si | S | N |
|---|---|---|---|---|---|---|
| S235JRH | 0.17 | 0.040 | 1.40 | - | 0.040 | 0.009 |
| S355J0H | 0.22 | 0.035 | 1.60 | 0.55 | 0.035 | 0.009 |
| S275J2H | 0.20 | 0.030 | 1.50 | - | 0.030 | - |
| S355J2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
| S275J0H | 0.20 | 0.035 | 1.50 | - | 0.035 | 0.009 |
| S355K2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
Mechanical Properties
| EN10210 | Yield Strength | Elongation (%) | Tensile Strength | Test Temperature(Celsius) | ||
|---|---|---|---|---|---|---|
| -20 | 0 | 20 | ||||
| S355J2H | 355 | 22 | 510-680 | 27 | - | - |
| S275J0H | 275 | 23 | 410-560 | - | 27 | - |
| S275J2H | 275 | 23 | 410-560 | 27 | - | - |
| S235JRH | 235 | 26 | 360-510 | - | - | 27 |
| S355J0H | 355 | 22 | 510-680 | - | 27 | - |
| S355K2H | 355 | 22 | 510-680 | 40 | - | - |
International Standard Grade Comparison
| USA | Japan | Germany | U.K. | France | Italy | Spain | Switzerland | China | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
| A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
| - | STKM 12C | - | - | 40 C | - | Ne | - | - | - | - |
| 1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
| 1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
| 1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
| 11SMn28 | ||||||||||
| 12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
| ‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
| 1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
| 12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
| 1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
| 1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
| A572 - 60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
| 1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
| 1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
| 1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
| 1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
| 1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
| 1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
| 1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
| 1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
| 1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
| 1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
| 1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
| 1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
| 1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
| 1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
| W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
| W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
Product Features & Advantages
- Manufactured to EN / DIN / JIS / ASTM / BS / ASME / AISI etc. with strict dimensional tolerance and surface quality
- Reliable Carbon Steel Pipe solution for construction, machinery and industrial projects
- Custom processing available: cutting, bending, decoiling, slitting and surface polishing
- Mill Test Certificate (MTC) and full inspection provided
Applications & Industries
Carbon Steel Pipe
Customer Reviews & Mill Quality Audits
4.9 / 5.0|86+ Verified Inspections
4.9
Overall Satisfaction from Global EPC & Steel Buyers
100% Mill Test Reports (MTC)
EN 10204 3.1 Chemical & Tensile Verification Passed
Port Inspection Ready
SGS, BV & Cotecna Third-Party Audits Supported
SEND INQUIRY FOR EN 10219/S235 Welded Steel Pipe
Please leave your specific requirements (size, grade, quantity, destination port). Our sales engineer will reply within 2 hours.
Related Steel Pipe
View All >DIRECT MILL INQUIRY
WhatsApp: +8615951317561
E-mail: [email protected]

FACTORY WORKSHOP

Factory Workshop 1

Factory Workshop 2

Factory Workshop 3

Factory Workshop 4
3/6
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit
CERTIFICATE OF HONOR



COOPERATIVE PARTNER












FAQ
QOnce the products received by customer were found not comply with the products or contract demands, what will you do?
AA: We will compensate the customer for all the loss without any hesitation.
QDo you provide samples Is it free or extra?
AA: Yes, we could offer free samples.
QWhat certifications do your products have?
AA: We have ISO 9001, SGS, EWC and other certifications.
QWhat kind of payment terms would you accept?
AA: We always do T/T.30% T/T as deposit,70% T/T as balance.
QWhat is the delivery time?
AA: 10-15 days
QWhat is your MOQ?
AA: We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.



