Galvanized Corrugated Roof Sheet
Prime Mill Grade | Certified China Exporter & Factory Direct Supply

Galvanized Corrugated Roof Sheet - Technical Overview & Specifications
Galvanized roof shingles are made of galvanized steel sheet used for roofing and coated with zinc. The zinc coating provides moisture and oxygen protection for the base steel. According to the galvanizing process, it can be divided into hot-dip galvanized steel plate and electro-galvanized steel plate. The corrugated design will improve its strength and enable it to withstand harsh weather conditions. Common designs include wavy, trapezoidal designs, ribbed galvanized roof panels, etc. It can be used as a single-layer board, covering an existing roof, or a steel sandwich panel.
Product Parameters
| Product Name | Galvanized Corrugated Roof Sheet |
| Thickness | 0.12mm-6.00mm |
| Width | 600mm-1500mm |
| Length | 1m-12m, Support Customization |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Zinc Layer | Hot Galvanizing: 60-275g/m² |
| Pre-galvanized: 80-275g/m² |
Chemical Composition
| Standard | Grade | C | Si | Mn | P | S | Ti |
|---|---|---|---|---|---|---|---|
| Forcold Forming Chinese Standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| Forcold Forming Japanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
| SGCD1 SGCD2 | 0.12 0.10 | 0.50 0.50 | 0.60 0.45 | 0.040 0.030 | 0.030 0.030 | 0.025 0.025 | |
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| For Structure Japanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
| SGC400 SGC440 | 0.25 0.25 | 0.50 0.50 | 1.70 2.00 | 0.200 0.200 | 0.035 0.035 | 0.150 0.150 | |
| SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
| SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
| For Structure AISI Standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Mechanical Properties
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
|---|---|---|---|
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17 |
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | - |
International Standard Grade Comparison
| Chinese Standard | Japan Standard | European Standard |
|---|---|---|
| DX51D Z/DC51D Z (CR) | SGCC | DX51D Z |
| DX52D Z/DC52D Z | SGCD1 | DX52D With |
| DX53D Z/DC53D Z/DX54D Z/DC54D Z | SGCD2/SGCD3 | DX53D Z/DX54D Z |
| S220/250/280/320/350/550GD Z | SGC340/400/440/490/570 | S220/250/280/320/350GD Z |
| DX51D Z/DD51D Z (HR) | SGHC | DX51D Z |
Product Features & Advantages
- Manufactured to AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. with strict dimensional tolerance and surface quality
- Reliable Galvanized Steel Sheet solution for construction, machinery and industrial projects
- Custom processing available: cutting, bending, decoiling, slitting and surface polishing
- Mill Test Certificate (MTC) and full inspection provided
Applications & Industries
Customer Reviews & Mill Quality Audits
Overall Satisfaction from Global EPC & Steel Buyers
EN 10204 3.1 Chemical & Tensile Verification Passed
SGS, BV & Cotecna Third-Party Audits Supported
SEND INQUIRY FOR Galvanized Corrugated Roof Sheet
Please leave your specific requirements (size, grade, quantity, destination port). Our sales engineer will reply within 2 hours.
Related Steel Plate
View All >DIRECT MILL INQUIRY

FACTORY WORKSHOP

Factory Workshop 1

Factory Workshop 2

Factory Workshop 3

Factory Workshop 4
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit
CERTIFICATE OF HONOR



COOPERATIVE PARTNER















